
Did you know that while most people in New Jersey are struggling to make ends meet, there are certain areas in the state that are so prosperous that they’re not sure what to do with all their money?
As a matter of fact, three counties in New Jersey are among the 15 richest counties in the United States of America. That means an astonishing 20% of the top 15 wealthiest counties in the entire country are located right here in the Garden State.
Although none of the counties in New Jersey have made it to the top 10 in the list, which was published by US News, the state is well-represented among these elite ranks.
We’ve got all the fascinating details right here, including which New Jersey counties made the cut, so be sure to check out the full article in order to learn more.
| Company | Number of Employees | |
| 1 | Robert Wood Johnson University Hospital | 5,000 – 5,249 |
| 2 | Novo Nordisk | 4,500 – 4,579 |
| 3 | Wakefern Food Corp., Edison, NJ | 3,500 – 3,749 |
| 4 | J.F.K. Medical Center, Edison, NJ | 3,000 – 3,369 |
| 5 | Bristol-Myers Squibb | 3,000 – 3,249 |
| 6 | St. Peter’s Healthcare System | 2,750 – 2,999 |
| 7 | Silverline Building Products | 2,250 – 2,299 |
| 8 | Johnson & Johnson | 2,000 – 2,249 |
| 9 | Raritan Bay Medical Center | 2,000 – 2,249 |
| 10 | Home Depot, Edison, NJ | 1,750 – 1,999 |
| 11 | United Parcel Service, Edison, NJ | 1,750 – 1,999 |
| 12 | Amerada Hess Corporation | 1,500 – 1,749 |
| 13 | Walmart Stores Inc., Edison, NJ | 1,250 – 1,499 |
| 14 | Ericsson | 1,000 – 1,249 |
| 15 | Prudential Insurance Company, Edison, NJ | 1,000 – 1,249 |
| 16 | Aetna/US Healthcare | 1,000 – 1,249 |
| 17 | BASF Catalyst, LLC, Edison, NJ | 1,000 – 1,249 |
| 18 | Colgate-Palmolive | 1,000 – 1,249 |
| 19 | Dow Jones & Company | 1,000 – 1,249 |
| 20 | White Rose Inc. | 750 – 1,000 |
| 21 | International Technidyne Corporation |
According to the latest data from the credible source of Wikipedia, the county in question boasts a remarkably impressive average median household income of $93,418 in contrast to the median family income of $107,149. Notably, only 8.8% of the population fell below the poverty line, which is significantly lower than the national index.
It’s also worth noting that the poverty line percentage further decreases to just 11.1% among people under the age of 18 and even less at 8.8% among those aged 65 or over. It indicates how this particular county offers promising opportunities, ensuring economic stability and a better quality of life. With such a robust financial backbone, its residents can lead comfortable, prosperous lives without worrying about day-to-day expenses.
